| Location | Jurakumawari Nishimachi, Nakagyo Ward, Kyoto City, Kyoto Prefecture |
| Access | 8-minute walk from Nijo Station on the Tozai Subway Line 10-minute walk from Nijo Station on the JR Sanin Main Line |
| Price | ¥99,000,000 |
| Land Area | 56.76 m² |
| Building Area | [Public Record] 1st Floor: 35.04 m², 2nd Floor: 23.47 m², Total: 58.51 m² (approx. 17.69 tsubo). Building is unregistered. |
| Floor Plan | 3K + Garden |
| Road Access | 4.7m frontage on a 3.8m wide eastern private road |
| Private Road Burden / Road | None (Setback 0.47 m²) |
| Zoning | Semi-Industrial Zone |
| Building Coverage Ratio / Floor Area Ratio | 60% / 200% |
| Structure / Construction Method | Two-story wooden structure |
| Year Built / Year of Construction | Year Built Unknown (According to the house appraisal report, there is a record from Showa 1 [1926]) |
| Land Category / Topography | Building Lot / Flat |
| Land Rights / National Land Act Notification | Ownership / Not Required |
| City Planning | Urbanization Promotion Area |
| Other Restrictions | 20m Type 3 Height District, Semi-Fire Protection Zone, Urban Landscape Formation District, Distant View Design Preservation Area, Outdoor Advertising Type 5 Area, Urban Function Inducement Area, Residential Inducement Area, Existing Urban Area, Land Development and Construction Regulation Area |
| Handover / Current Status | Consultation / Accommodation facility currently operating |
| Remarks / Special Notes |
Setback: approx. 0.47 m² |




















Company:1-1banchi INC.
Company Handling the Property: Ichichome Ichibanji Co., Ltd.
Address: Nakagawa Fujikamera Building 5F, 508 Tatenaka-cho, Shimogyo-ku, Kyoto-shi, Kyoto 600-8490, Japan
License Number: Kyoto Prefecture Governor (1) No. 18425
Affiliated Associations:
Member of the Kyoto Prefecture Real Estate Transaction Association (Public Interest Incorporated Association)
Member of the Kinki District Real Estate Fair Trade Council (Public Interest Incorporated Association)

