Price | ¥28,800,000 |
---|---|
Location | 56-9 Shichiku Shimoshimamoto-cho, Kita-ku, Kyoto-shi |
Access | Kyoto City Bus, Kamihorikawa Bus Stop: Approx. 3-min walk Subway Karasuma Line, Kitaoji Station, Exit 1: Approx. 16-min walk |
Unrenovated Kyomachiya retaining the charm of its original construction.
It features a practical layout with numerous rooms, and the tatami mats are Kyo-ma size. It can be renovated to preserve its retro charm for residential use or as a combined workspace and residence. Facing an alley, it can also be considered as a secluded second home where one can experience Kyoto’s history and feel at home.
Kyomachiya in a Livable Area, Close to Beautiful Nature Such as Kamo River and Kyoto Botanical Garden


















Price | ¥28,800,000 |
---|---|
Location | 56-9 Shichiku Shimoshimamoto-cho, Kita-ku, Kyoto-shi |
Access | Kyoto City Bus, Kamihorikawa Bus Stop: Approx. 3-min walk Subway Karasuma Line, Kitaoji Station, Exit 1: Approx. 16-min walk |
Floor Plan | 5K + Garden |
Land Area | Registered Area: 66.65m² (approx. 20.19 tsubo) Provisional Survey: 57.86m² |
Building Area | Registered Area: 1st Floor: 39.57m², 2nd Floor: 31.76m², Total: 71.33m² (Unregistered building area exists) Current Status / Simple Tape Measurement: 1st Floor: Approx. 52.02m², 2nd Floor: Approx. 32.47m², Total: Approx. 84.49m² (approx. 25.55 tsubo) |
Private Road Burden / Road | Available: 6.63m² |
Road Access | Approx. 7.33m frontage on a western private road with a width of approx. 2.69m to 3.64m. |
Zoning | [A] More than 25m from Kitayama-dori: Category 1 Low-Rise Residential Zone [B] Within 25m from Kitayama-dori: Neighborhood Commercial Zone |
Building Coverage Ratio / Floor Area Ratio | [A] 60% [B] 80% / [A] 100% [B] 240% (300%) |
Structure / Construction Method | Two-story wooden structure |
Age of Building / Year Built | Year of construction unknown *According to the house appraisal report, it was built in Showa 8 (1933). |
Land Category / Topography | Residential Land / Flat |
Land Rights / National Land Act Notification | Ownership / Not Required |
City Planning | Urbanization Promotion Area |
Handover / Current Status | Immediately Available / Vacant |
Other Restrictions | Common to [A] and [B]: Residential Inducement Area, Suburban Development Area, Distant View Design Preservation Area, Semi-Fire Protection Zone [A] Minimum site area 80m², 10m Height District, Foothill-Type Building Landscape Improvement District (Northern Area), Outdoor Advertising Type 2 Area [B] 15m Category 4 Height District, Mountain Range Background Type Building Landscape Improvement District, Roadside Outdoor Advertising Type 2 Area |
Other Overview / Special Notes | Utilities: Water, Sewer, City Gas, Electricity *Setback: Approx. 4.9m² *As the building is aging, repairs are required for use. *Kyomachiya profile acquired (Housing loan consultations available) *Movable property in photos is not included in the sale price. *Seller’s liability for non-conformity of contract is waived. *This property is sold as-is. *Photos were taken in February 2022. |
Company:1-1banchi INC.
Company Handling the Property: Ichichome Ichibanji Co., Ltd.
Address: Nakagawa Fujikamera Building 5F, 508 Tatenaka-cho, Shimogyo-ku, Kyoto-shi, Kyoto 600-8490, Japan
License Number: Kyoto Prefecture Governor (1) No. 18425
Affiliated Associations:
Member of the Kyoto Prefecture Real Estate Transaction Association (Public Interest Incorporated Association)
Member of the Kinki District Real Estate Fair Trade Council (Public Interest Incorporated Association)